Availability: | |
---|---|
Quantity: | |
Overview
Basic Info.
Chemistry | Hybrid Insulation | Thermal Rating | 200 Degree | |
Maximum Voltage | <10kv | Classification | Hybrid Insulation Materials | |
Brand | Att | Transport Package | 200m/Roll | |
Specification | 1-25mm | Trademark | ATT | |
Origin | China |
Product Description
1) braided with non-alkali fiberglass and coated with a special kind of silicon resin.
2)possesses good qualities of dielectric, self-extinguishment, excellent softness & elasticity
Property
1) insulation, flame retardant, eco-friendly, flexible, expandable
2) minimum average voltage: 1500V
3) thermal endurance: no crack (245±5C 6hrs aging)
4) fire resistance: VW-1, UL1441
5) minimum single point average voltage: 1000V
Working Temperature
200°c
Application
1) insulated or partially insulated conductors
2) bus bars,
3) component leads
4) assemblies of electrical components etc.
Product Parameters
NSIDE DIAMETER | WALL THICKNESS (mm) | STANDARD PACKAGE m/roll | |
NOMINAL(mm) | TOLERANCE(mm) | ||
φ0.5 | +0.2, -0.1 | ≥0.27 | 200 |
φ1.0 | +0.2, -0.1 | ≥0.27 | 200 |
φ1.5 | +0.2, -0.1 | ≥0.27 | 200 |
φ2.0 | +0.2, -0.1 | ≥0.27 | 200 |
φ2.5 | +0.3, -0.1 | ≥0.32 | 200 |
φ3.0 | +0.3, -0.1 | ≥0.32 | 200 |
φ4.0 | +0.3, -0.1 | ≥0.37 | 200 |
φ4.5 | +0.3, -0.1 | ≥0.37 | 100 |
φ5.0 | +0.3, -0.1 | ≥0.37 | 100 |
φ6.0 | +0.3, -0.1 | ≥0.37 | 100 |
φ7.0 | +0.3, -0.1 | ≥0.42 | 100 |
φ8.0 | +0.3, -0.1 | ≥0.42 | 100 |
φ9.0 | +0.3, -0.1 | ≥0.52 | 100 |
φ10.0 | +0.3, -0.1 | ≥0.52 | 100 |
φ12.0 | +1.0, -1.0 | ≥0.52 | 50 |
φ14.0 | +1.0, -1.0 | ≥0.52 | 50 |
φ16.0 | +1.0, -1.0 | ≥0.52 | 50 |
φ18.0 | +1.0, -1.0 | ≥0.52 | 50 |
φ20.0 | +1.0, -1.0 | ≥0.62 | 25 |
φ25.0 | +1.0, -1.0 | ≥0.62 | 25 |
φ30.0 | +1.0, -1.0 | ≥0.62 | 25 |
SPECIFICATION
Item | Performance | Note | |
Dielectric Breakdown Voltage KV AC | Minimum Average | ≥1.2 | Before Aging |
Minimum Single Point | ≥0.8 | ||
Thermal Endurance | No Indication of Crack | OK | 6 Hrs* 245±5ºC 245±5ºC 6Hrs Aging |
Fire Resistance | VW-1 | OK | UL 1441 |
Our products feature environmental protection, high-temperature resistance, corrosion resistance, high-pressure resistance, flame retardancy, and long-term non-aging properties.