Availability: | |
---|---|
Quantity: | |
Product Description
It has excellent flexibility and elasticity, as well as good dielectric properties and chemical resistance, making it suitable for wiring insulation and mechanical protection in motors, electrical appliances, instruments, radios, and other devices.
Length: 1000(+20;-10) mm (continuous length to be agreed upon by both parties)
Technical Specifications | ||||||
No. | Item | Unit | Index value | |||
1 | Exterior | 一 | Smooth, uniform and defect-free | |||
2 | Inner diameter and wall thickness | mm | Inner Diameter | Wall Thickness | ||
Standard | Tolerance | Minimum | Maximum | |||
0.5, 0.8 | ±0.10 | 0.20 | 0.50 | |||
1, 1.5, 2, 2.5, 3 | ±0.15 | 0.20 | 0.75 | |||
3.5, 4, 5, 6, 7, 8 | ±025 | 0.30 | 0.75 | |||
9, 10, 12, 14, 16, 18, 20 | ±0.50 | 0.40 | 0.90 | |||
3 | Soldering heat resistance | 260±5℃ 15±1s No cracking, no obvious swelling | ||||
4 | Bendability after heat treatment | The coating does not crack or peel off, the test temperature is 130℃ for 96 hours | ||||
5 | Combustibility, Method A | S | ≤60s,The flag does not burn, and there are no burning or hot particles to ignite the cotton. | |||
6 | Breakdown Voltage Straight mandrel-250 mm electrode (II type) | KV | Median | Minimum value | ||
At room temperature | 4.0 | 2.5 | ||||
1 hour at 130℃ | 1.6 | 1.2 | ||||
After heat treatment at 40℃, relative humidity 91-95% for 96 hours | 1.2 | 0.8 | ||||
7 | Insulation resistance | MΩ | ≥1.0X10³ |
Our products feature environmental protection, high-temperature resistance, corrosion resistance, high-pressure resistance, flame retardancy, and long-term non-aging properties.